<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirksey Solutions &#187; Google</title>
	<atom:link href="http://www.kirkseysolutions.com/archives/category/google/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kirkseysolutions.com</link>
	<description>Suitable Solutions for the Electronic World</description>
	<lastBuildDate>Tue, 04 Mar 2008 16:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Using Google Analytics Cookies in Web Forms</title>
		<link>http://www.kirkseysolutions.com/archives/24</link>
		<comments>http://www.kirkseysolutions.com/archives/24#comments</comments>
		<pubDate>Wed, 31 Oct 2007 17:40:22 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/24</guid>
		<description><![CDATA[Justin from EpikOne wrote a great piece earlier this week explaining how to extract source, medium and campaign information from Google Analytics to insert in contact or lead forms.  Essentially, it takes the data already stored about the visitor, and adds those values to hidden fields in the form. This means when your form [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.epikone.com/blog/2007/10/29/integrating-google-analytics-with-a-crm/" target="_blank">Justin from EpikOne wrote a great piece</a> earlier this week explaining how to extract source, medium and campaign information from Google Analytics to insert in contact or lead forms.  Essentially, it takes the data already stored about the visitor, and adds those values to hidden fields in the form. This means when your form submission comes through, it will contain valuable info about the visitor. Wouldn&#8217;t it be cool to get a lead email that looks like this:</p>
<p>Name: Joe Smith<br />
Phone: 555-555-5555<br />
email: joe@email.com<br />
Notes: I&#8217;m interested in your product or service, please call me ASAP.<br />
Visitor Source: Google search for &#8216;dallas widget maker&#8217;</p>
<p>Sure, you can always tell from the Google Analytics reports the conversion rate of each medium and source, but this allows to you tie each individual lead or contact form to a source. Why is this better? Well, all leads are not equal in value. If you do high volume on the Internet, you should probably know that 30% of your PPC leads turn into customers, but only 15% of your email leads do. Attaching this kind of tracking will enable you to make this next step calculation that would have otherwise been impossible.</p>
<p>So again, great job Justin! We went back and forth a few times in the comments about some ideas for improving the code (incidently, I had written the exact same program for my employer last week, but hadn&#8217;t published it).   I definitely suggest implementing this on your lead forms if you use Google Analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/24/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Search Engine Strategies</title>
		<link>http://www.kirkseysolutions.com/archives/18</link>
		<comments>http://www.kirkseysolutions.com/archives/18#comments</comments>
		<pubDate>Thu, 23 Aug 2007 14:42:46 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/18</guid>
		<description><![CDATA[Search Engine Strategies has about 3-4 large conferences each year.  I was fortunate enough to attend the New York conference back in 2005, but even when I can&#8217;t attend I love it because so much happens. Not only can you virtually attend almost all the sessions thanks to Barry&#8217;s awesome coverage of the show, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchenginestrategies.com/">Search Engine Strategies</a> has about 3-4 large conferences each year.  I was fortunate enough to attend the New York conference back in 2005, but even when I can&#8217;t attend I love it because so much happens. Not only can you virtually attend almost all the sessions thanks to <a href="http://www.seroundtable.com/">Barry&#8217;s awesome coverage</a> of the show, but inevitably, search engines wait until SES to make big announcements.  Here&#8217;s a few more reasons to follow the coverage:</p>
<ol>
<li>Concentrated gathering of industry experts. The panelists are hand-picked very knowledgable.</li>
<li>Nuggets of gold in the Q/A time after each session</li>
<li>Sometimes search engine reps have a slip of the tongue and reveal too much!</li>
</ol>
<p>I would encourage all of you small business owners to take a few minutes and read one or two of the sessions at <a href="http://www.seroundtable.com/">seroundtable.com</a> from this week&#8217;s show. Have some questions? Leave a comment, or email me and I&#8217;ll be happy to answer. I love working in the SEO / SEM industry, but maybe even more, I enjoy educated and training people to understand and utilize search engine marketing to benefit their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s Universal Search Impact CTR?</title>
		<link>http://www.kirkseysolutions.com/archives/13</link>
		<comments>http://www.kirkseysolutions.com/archives/13#comments</comments>
		<pubDate>Tue, 12 Jun 2007 02:20:35 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/13</guid>
		<description><![CDATA[Nearly a month ago, Google introduced a most radical shift to its search results page, dubbed Universal Search.  Universal Search combines listings and information from multiple sources and mediums, all compiled and displayed to the user.  This means that along with normal &#8220;blue text&#8221; links, Google may display data from blog search, book [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a month ago, Google introduced a most radical shift to its search results page, dubbed Universal Search.  Universal Search combines listings and information from multiple sources and mediums, all compiled and displayed to the user.  This means that along with normal &#8220;blue text&#8221; links, Google may display data from blog search, book search, finance, images, local, video, etc.  For a complete rundown of Universal Search, see Danny Sullivan&#8217;s writeup at SearchEngineLand.<span id="more-13"></span></p>
<p>What I am concerned with today is Universal Search&#8217;s affect on PPC listings click-thru rate (CTR).  I am particularly concerned about PPC listings in the top spots which are displayed above Google local results.  Here&#8217;s a screenshot from a search for <a href="http://www.google.com/search?num=50&amp;hl=en&amp;safe=active&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=DYv&amp;q=dallas+gas+grills&amp;btnG=Search" target="_blank">Dallas gas grills</a>.</p>
<p><a href="http://www.kirkseysolutions.com/wp-content/uploads/2007/06/ss_google_search1.gif" title="ss_google_search1.gif"><img src="http://www.kirkseysolutions.com/wp-content/uploads/2007/06/ss_google_search1.thumbnail.gif" alt="ss_google_search1.gif" /></a></p>
<p>Now, after looking at that screenshot, why in the world would you want to be in the top PPC position?  The large map image immediately grabs your eye&#8217;s attention, completely skipping over the yellow PPC listings.  Furthermore, the map points A, B and C serve as eye arrows, leading you even further down the page towards the organic listings.  The first time I saw a result set like this, I didn&#8217;t even notice the top PPC listing.</p>
<p>As we know, CTR is an important factor in the Quality Score algorithm, which in turn determines the minimum bid price and ad ranking.   Will we see a drastic drop in CTR for advertisers who hang out at position #1?  In the past I&#8217;ve used position preference to avoid the top spots in order to get less traffic (but arguably more qualified).  Now I may be using position preference to stay out of the top spots to get more traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
