<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kirksey Solutions &#187; PPC</title>
	<atom:link href="http://www.kirkseysolutions.com/archives/category/ppc/feed" rel="self" type="application/rss+xml" />
	<link>http://www.kirkseysolutions.com</link>
	<description>Suitable Solutions for the Electronic World</description>
	<lastBuildDate>Tue, 04 Mar 2008 16:34:21 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Search Engine Strategies</title>
		<link>http://www.kirkseysolutions.com/archives/18</link>
		<comments>http://www.kirkseysolutions.com/archives/18#comments</comments>
		<pubDate>Thu, 23 Aug 2007 14:42:46 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/18</guid>
		<description><![CDATA[Search Engine Strategies has about 3-4 large conferences each year.  I was fortunate enough to attend the New York conference back in 2005, but even when I can&#8217;t attend I love it because so much happens. Not only can you virtually attend almost all the sessions thanks to Barry&#8217;s awesome coverage of the show, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.searchenginestrategies.com/">Search Engine Strategies</a> has about 3-4 large conferences each year.  I was fortunate enough to attend the New York conference back in 2005, but even when I can&#8217;t attend I love it because so much happens. Not only can you virtually attend almost all the sessions thanks to <a href="http://www.seroundtable.com/">Barry&#8217;s awesome coverage</a> of the show, but inevitably, search engines wait until SES to make big announcements.  Here&#8217;s a few more reasons to follow the coverage:</p>
<ol>
<li>Concentrated gathering of industry experts. The panelists are hand-picked very knowledgable.</li>
<li>Nuggets of gold in the Q/A time after each session</li>
<li>Sometimes search engine reps have a slip of the tongue and reveal too much!</li>
</ol>
<p>I would encourage all of you small business owners to take a few minutes and read one or two of the sessions at <a href="http://www.seroundtable.com/">seroundtable.com</a> from this week&#8217;s show. Have some questions? Leave a comment, or email me and I&#8217;ll be happy to answer. I love working in the SEO / SEM industry, but maybe even more, I enjoy educated and training people to understand and utilize search engine marketing to benefit their business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/18/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Click Fraud Update: Google &amp; Yahoo Resources</title>
		<link>http://www.kirkseysolutions.com/archives/17</link>
		<comments>http://www.kirkseysolutions.com/archives/17#comments</comments>
		<pubDate>Fri, 17 Aug 2007 13:31:37 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/17</guid>
		<description><![CDATA[For those of you who run PPC campaigns, Google and Yahoo have both recently launched click-quality microsites with information about PPC click fraud and what each is doing to combat it.  I often get asked about click fraud, and whether someone should avoid PPC because of click fraud. What I believe, based on discussions [...]]]></description>
			<content:encoded><![CDATA[<p>For those of you who run PPC campaigns, <a href="http://www.google.com/adwords/adtrafficquality/index.html" target="_blank">Google</a> and <a href="http://searchmarketing.yahoo.com/trafficquality/" target="_blank">Yahoo</a> have both recently launched click-quality microsites with information about PPC click fraud and what each is doing to combat it.  I often get asked about click fraud, and whether someone should avoid PPC because of click fraud. What I believe, based on discussions with people &#8220;in the know&#8221;, is that click fraud exists but is much smaller a problem than the media would have you believe.  Google and Yahoo both understand the gravity of the click fraud, and its in their best interest to make their PPC clicks as innocent as possible.</p>
<p>In the end, even if click fraud subtracts 5% of your total clicks, the overall ROI of your program should be relatively high. While it&#8217;s always hard to swallow a loss, the net gain of PPC advertising should more than make up for it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/17/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bounce Rate an Important Metric for Success</title>
		<link>http://www.kirkseysolutions.com/archives/16</link>
		<comments>http://www.kirkseysolutions.com/archives/16#comments</comments>
		<pubDate>Mon, 06 Aug 2007 14:56:06 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Analytics]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/16</guid>
		<description><![CDATA[Avinash Kaushik wrote a great piece today about the usefulness of the bounce rate metric.  As someone who analyzes web traffic for hours each day, I can honestly say that bounce rate is probably my favorite metric, and has been for some time.  I&#8217;ve often been curious why more marketers and analysts didn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Avinash Kaushik wrote a great piece today about the usefulness of the <a href="http://www.kaushik.net/avinash/2007/08/standard-metrics-revisited-3-bounce-rate.html" target="_blank">bounce rate metric</a>.  As someone who analyzes web traffic for hours each day, I can honestly say that bounce rate is probably my favorite metric, and has been for some time.  I&#8217;ve often been curious why more marketers and analysts didn&#8217;t utilize it, as I find it to be a great indiciation of the quality of traffic a website is receiving.  So I&#8217;m encouraged that bounce rate is getting more <a href="http://www.mpdailyfix.com/2007/06/bounce_rate_sexiest_web_metric.html" target="_blank">positive press</a> now!</p>
<p>One question I always get when training people with Web Analytics is &#8220;What is a good bounce rate?&#8221;.  That&#8217;s kinda like asking &#8220;What is a good IQ score?&#8221;.  Higher, obviously!  Well, in the case of a bounce rate, the lower the better (you know, like golf).  And while a 0-5% bounce rate is almost impossible, it&#8217;s not uncommon for well marketed sites to have bounce rates below 25%.</p>
<p>When evaluating bounce rate, it&#8217;s important to evaluate each segment of traffic differently.  For instance, you want your bounce rate from PPC traffic to be lower than SEO, because you are paying for every PPC visitor.  While a 45% bounce rate from organic traffic might be acceptable, the same percentage from PPC traffic could indicate a need for some negative keywords or ad refinement.</p>
<p>Finally, bounce rate can be used to discover e-commerce roadblocks.  For instance, if you find that your bounce rate is very low, but your conversion rate is still poor, that might be an indication of price shopping.  Consider lowering your prices, or hooking visitors in with a free shipping coupon or discount.</p>
<p>Bounce rate is a great metric that can be used to easily evaluate visitor quality.  Almost every respectable analytics software has bounce rate metrics, including the free <a href="http://www.google.com/analytics">Google Analytics</a> package.  I would recommend you add it to your analytics dashboards and see how it can help improve your online business.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/16/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving from Traffic Gathering to Traffic Creation</title>
		<link>http://www.kirkseysolutions.com/archives/15</link>
		<comments>http://www.kirkseysolutions.com/archives/15#comments</comments>
		<pubDate>Tue, 19 Jun 2007 21:57:36 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[PPC]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/15</guid>
		<description><![CDATA[There comes a point in every search marketing campaign when traffic volume starts to level out.  In many cases, the initial optimization of the site was successful, and site traffic surged for several months while new search engine rankings developed. Once a site has been established and ranks well for its top phrases, though, [...]]]></description>
			<content:encoded><![CDATA[<p>There comes a point in every search marketing campaign when traffic volume starts to level out.  In many cases, the initial optimization of the site was successful, and site traffic surged for several months while new search engine rankings developed. Once a site has been established and ranks well for its top phrases, though, it is more difficult to show a steady increase month after month.  While site traffic is leaps and bounds higher than before the program began, it quickly becomes decision time for the online marketer.  Continue to stay the course while showing minimal gains, or change strategy in order to reach more visitors. This is what I call the end of the traffic gathering stage.</p>
<p>There comes a point where there just isn&#8217;t much more traffic to be had &#8211; either with SEO or PPC.  Yes, a site can max out. The question becomes, how do I get more people searching for my brand or product? Where as before we simply had to reach the traffic that was already available, in this new stage, more web traffic must be created in order to continue to show increases.  This is the traffic creation stage.</p>
<p>It really isn&#8217;t an easy thing moving from traffic gathering to traffic creation &#8211; the later stage is much more difficult and gets to the heart of how a business operates and markets itself. I&#8217;ll admit, for a while I was strictly a traffic gatherer myself.  It was fun to work for large businesses and perform traffic gathering services like search engine optimization and pay-per-click advertising and see their satisfaction when website traffic increased 300%.  But I&#8217;m learning that I can&#8217;t be satisfied as an online marketing if I simply grab the low-hanging fruit.  Traffic creation involves techniques that are creative, out-of-the-ordinary, socially cool (that&#8217;s hard for me!) and cutting edge.</p>
<p>As I gain more experience with all kinds of customers, I&#8217;m learning that online marketing is less about magic code and symbols and more about defining a strategy and executing.  Sometimes my strategy doesn&#8217;t work as well as I&#8217;d hoped, but that&#8217;s OK.  The great thing about the new web is you can be adventurous and try new things quickly and with minimal risk.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/15/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Will Google&#8217;s Universal Search Impact CTR?</title>
		<link>http://www.kirkseysolutions.com/archives/13</link>
		<comments>http://www.kirkseysolutions.com/archives/13#comments</comments>
		<pubDate>Tue, 12 Jun 2007 02:20:35 +0000</pubDate>
		<dc:creator>Tyson Kirksey</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[PPC]]></category>

		<guid isPermaLink="false">http://www.kirkseysolutions.com/archives/13</guid>
		<description><![CDATA[Nearly a month ago, Google introduced a most radical shift to its search results page, dubbed Universal Search.  Universal Search combines listings and information from multiple sources and mediums, all compiled and displayed to the user.  This means that along with normal &#8220;blue text&#8221; links, Google may display data from blog search, book [...]]]></description>
			<content:encoded><![CDATA[<p>Nearly a month ago, Google introduced a most radical shift to its search results page, dubbed Universal Search.  Universal Search combines listings and information from multiple sources and mediums, all compiled and displayed to the user.  This means that along with normal &#8220;blue text&#8221; links, Google may display data from blog search, book search, finance, images, local, video, etc.  For a complete rundown of Universal Search, see Danny Sullivan&#8217;s writeup at SearchEngineLand.<span id="more-13"></span></p>
<p>What I am concerned with today is Universal Search&#8217;s affect on PPC listings click-thru rate (CTR).  I am particularly concerned about PPC listings in the top spots which are displayed above Google local results.  Here&#8217;s a screenshot from a search for <a href="http://www.google.com/search?num=50&amp;hl=en&amp;safe=active&amp;client=firefox-a&amp;rls=org.mozilla%3Aen-US%3Aofficial&amp;hs=DYv&amp;q=dallas+gas+grills&amp;btnG=Search" target="_blank">Dallas gas grills</a>.</p>
<p><a href="http://www.kirkseysolutions.com/wp-content/uploads/2007/06/ss_google_search1.gif" title="ss_google_search1.gif"><img src="http://www.kirkseysolutions.com/wp-content/uploads/2007/06/ss_google_search1.thumbnail.gif" alt="ss_google_search1.gif" /></a></p>
<p>Now, after looking at that screenshot, why in the world would you want to be in the top PPC position?  The large map image immediately grabs your eye&#8217;s attention, completely skipping over the yellow PPC listings.  Furthermore, the map points A, B and C serve as eye arrows, leading you even further down the page towards the organic listings.  The first time I saw a result set like this, I didn&#8217;t even notice the top PPC listing.</p>
<p>As we know, CTR is an important factor in the Quality Score algorithm, which in turn determines the minimum bid price and ad ranking.   Will we see a drastic drop in CTR for advertisers who hang out at position #1?  In the past I&#8217;ve used position preference to avoid the top spots in order to get less traffic (but arguably more qualified).  Now I may be using position preference to stay out of the top spots to get more traffic.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kirkseysolutions.com/archives/13/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
